Valuation Fees
The scale of fees shown below gives an indication of the valuation costs applicable, depending on the purchase price or valuation of a property. | ||
Purchase Price / Valuation | Mortgage Valuation Fee | Combined RICS Homebuyers Report & Mortgage Valuation Fee |
Up to £60,000 | £145 | £270 |
£60,001 - £75,000 | £175 | £320 |
£75,001 - £100,00 | £190 | £360 |
£100,001 - £150,000 | £210 | £410 |
£150,001 - £200,000 | £270 | £455 |
£200,001 - £250,000 | £300 | £505 |
£250,001 - £300,000 | £360 | £550 |
£300,001 - £400,000 | £420 | £600 |
£400,001 - £500,000 | £480 | £720 |
£500,001 - £600,000 | £540 | £840 |
£600,001 - £700,000 | £660 | £960 |
£700,001 - £800,000 | £720 | £1080 |
£800,001 - £900,000 | £780 | £1200 |
£900,001 - £1,000,000 | £840 | £1320 |
£1,000,001 - £2,000,000 | £1020 | £1560 |
£2,000,001 - £3,000,000 | £1200 | £1920 |
All fees include VAT and travelling expenses. Building Survey fees by negotiation with the Valuer. |