Valuation Fees
The scale of fees shown below provides an indication of the valuation costs applicable, depending on the purchase price or valuation of the property. |
|||
Mortgage Valuation Fee Scale | |||
Purchase Price / Valuation | Mortgage Valuation Fee | Combined RICS Homebuyers Report & Mortgage Valuation Fee | |
Up to £60,000 | £190 | £330 | |
£60,001 - £75,000 | £190 | £360 | |
£75,001 - £100,00 | £190 | £390 | |
£100,001 - £150,000 | £210 | £425 | |
£150,001 - £200,000 | £220 | £475 | |
£200,001 - £250,000 | £235 | £530 | |
£250,001 - £300,000 | £250 | £550 | |
£300,001 - £350,000 | £275 | £600 | |
£350,001 - £400,000 | £280 | £625 | |
£400,001 - £500,000 | £350 | £720 | |
£500,001 - £600,000 | £490 | £840 | |
£600,001 - £700,000 | £600 | £960 | |
£700,001 - £800,000 | £700 | £1080 | |
£800,001 - £900,000 | £775 | £1200 | |
£900,001 - £1,000,000 | £850 | £1320 | |
£1m+ | Please contact Society | ||
Valuation | Reinspection Fee | Revaluation Fee | Drive By / Desktop* |
Up to £250,000 | £120 | £120 | £100 |
£250,001 - £500,000 | £175 | £175 | £120 |
£500,001 - £750,000 | £250 | £250 | £150 |
£750,001 - £1,000,000 | £250 | £250 | £200 |
*Desktop / Drive By valuations are used in specific circumstances and are not available upon request. |