Try our Jargon Buster
To make life a little easier we have create a simple Jargon Buster to help you with terms you are unsure of.
Find the AnswerYOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.
Remortgaging ā essentially switching your existing mortgage to a new deal ā offers a range of possible solutions. Youāre not moving house, and the new mortgage is still secured against the same property. Itās a way to free up some equity, whether itās for home improvements, repaying loans or credit cards, buying something nice like a new car, purchasing another property, or anything else. We may also be able to help you get a better rate or extend the mortgage term.
Products | Prod Code | More Details | Distribution | Initial Rate | Initial Period | Reverts to | App Fee | Product Fee | Free Val? | Fee Assisted Legals? | Max LTV | Min Loan Amount | Max Loan Amount | ERC | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Year Discount – Large Loan (Remortgage) | R262 | View Details | Direct | 3.49% | 2 Years | SVR | Ā£699 | Ā£500 | No | Yes | 90% | Ā£275,001 | Ā£750,000 (LTV up to 75%), Ā£450,000 (LTV 76% to 90%) | 1.76% During Disc Period |
|
2 Year Discount (Remortgage) | R261 | View Details | Broker & Direct | 3.49% | 2 Years | SVR | £199 | £500 | Yes | Yes | 90% | £30,000 | £275,000 | 1.76% During Disc Period |
|
2 Year Fixed Rate (Remortgage) | R264 | View Details | Direct Only | 3.49% | 2 Years | SVR | £199 | £800 | Yes | Yes | 90% | £75,000 | £250,000 | 3.00% During Disc Period |
|
Shared Ownership (Remortgage) | R263 | View Details | Broker & Direct | 3.69% | 2 Years | SVR | £199 | Nil | Yes | Yes | 90% of share | £50,000 | £250,000 | 1.56% During Disc Period |
|
Standard Variable Rate (Purchase & Remortgage) | SV19 | View Details | Broker & Direct | 5.25% | N/A | N/A | £199 | £500 | No | No | 90% | £30,000 | £750,000 (LTV up to 75%), £450,000 (LTV 76% to 90%) | Yes | None |
Second Home (Purchase & Remortgage) | H2ND | View Details | Broker & Direct | 3.75% | 2 Years | SVR | £249 | £800 | No | No | 75% C&I, 70% IO | £75,000 | £750,000 | 2.00% During Disc Period |
|
To make life a little easier we have create a simple Jargon Buster to help you with terms you are unsure of.
Find the Answer