Try our Jargon Buster
To make life a little easier we have create a simple Jargon Buster to help you with terms you are unsure of.
Find the AnswerYOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.
Buying your first property can be both a daunting & exciting prospect. Any home move can be a little stressful, but it’s doubly so when it’s your first time. We know what you’re going through, which is why we take as much of the stress out of the mortgage application process as possible. Our experienced Mortgage Advisors will provide you with plenty of support and guidance throughout your application, meaning that arranging your mortgage is one less thing to worry about.
If you would like more information, give us a call or request an appointment to speak with one of our advisors.
Products | Prod Code | More Details | Distribution | Initial Rate | Initial Period | Reverts to | App Fee | Product Fee | Free Val? | Fee Assisted Legals? | Max LTV | Min Loan Amount | Max Loan Amount | ERC | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Year Discount – Large Loan (Purchase) | P018 | View Details | Broker & Direct | 6.23% | 2 Years | SVR | £699 | £500 | No | No | 90% | £300,001 | £750,000 (LTV up to 75%), £450,000 (LTV 76% to 90%) | 1.76% During Disc Period |
|
2 Year Discount (Purchase) | P017 | View Details | Broker & Direct | 6.23% | 2 Years | SVR | £199 | £500 | No | No | 90% | £30,000 | £300,000 | 1.76% During Disc Period |
|
Blue Light Mortgage (Purchase) | P035 | View Details | Broker & Direct | 6.43% | 2 Years | SVR | £199 | £995 | No | No | 95% | £30,000 | £250,000 | 3% During Disc Period |
|
Heartland 2 Year Fixed Rate (Purchase) | P041 | View Details | Direct & Broker | 6.25% | 2 Years | SVR | £199 | £800 | No | No | 90% | £30,000 | £300,000 | 3% During Disc Period |
|
Heartland 2 Year Discount (Purchase) | P042 | View Details | Broker & Direct | 5.73% | 2 Years | SVR | £199 | £500 | No | No | 90% | £30,000 | £300,000 | 2.26% During Disc Period |
|
Shared Ownership (Purchase) | P019 | View Details | Broker & Direct | 6.43% | 2 Years | SVR | £199 | Nil | No | No | 90% of share | £50,000 | £250,000 | 1.56% During Disc Period |
|
Standard Variable Rate (Purchase & Remortgage) | SV19 | View Details | Broker & Direct | 7.99% | N/A | N/A | £199 | £500 | No | No | 90% | £30,000 | £750,000 (LTV up to 75%), £450,000 (LTV 76% to 90%) | Yes | None |
To make life a little easier we have create a simple Jargon Buster to help you with terms you are unsure of.
Find the Answer