Try our Jargon Buster
To make life a little easier we have create a simple Jargon Buster to help you with terms you are unsure of.
Find the AnswerYOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.
Moving home can be both exciting and a little bit daunting. Our qualified mortgage advisors have helped hundreds of borrowers realise their home ownership ambitions.
Whether you are upsizing, down-sizing or even just moving side-ways, we apply an individual approach to each and every case we assess – meaning that if you have circumstances that would benefit from a hands-on underwriting approach, we might be just the right lender for you.
To find out more, give one of our team a call – we are even here on Saturday mornings to help with your enquiry.
Products | Prod Code | More Details | Distribution | Initial Rate | Initial Period | Reverts to | App Fee | Product Fee | Free Val? | Fee Assisted Legals? | Max LTV | Min Loan Amount | Max Loan Amount | ERC | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Year Discount (Purchase) | P017 | View Details | Broker & Direct | 6.23% | 2 Years | SVR | £199 | £500 | No | No | 90% | £30,000 | £300,000 | 1.76% During Disc Period |
|
2 Year Discount – Large Loan (Purchase) | P018 | View Details | Broker & Direct | 6.23% | 2 Years | SVR | £699 | £500 | No | No | 90% | £300,001 | £750,000 (LTV up to 75%), £450,000 (LTV 76% to 90%) | 1.76% During Disc Period |
|
Multi-Unit Mortgage (Purchase & Remortgage) | P024 | View Details | Broker & Direct | 6.73% | 3 Years | SVR | £249 | £800 | No | No | 50% IO, 80% C&I | £30,000 | £500,000 | 3.00% During Disc Period |
|
Blue Light Mortgage (Purchase) | P035 | View Details | Broker & Direct | 6.43% | 2 Years | SVR | £199 | £995 | No | No | 95% | £30,000 | £250,000 | 3% During Disc Period |
|
Heartland 2 Year Fixed Rate (Purchase) | P041 | View Details | Direct & Broker | 6.25% | 2 Years | SVR | £199 | £800 | No | No | 90% | £30,000 | £300,000 | 3% During Disc Period |
|
Heartland 2 Year Discount (Purchase) | P042 | View Details | Broker & Direct | 5.73% | 2 Years | SVR | £199 | £500 | No | No | 90% | £30,000 | £300,000 | 2.26% During Disc Period |
|
Shared Ownership (Purchase) | P019 | View Details | Broker & Direct | 6.43% | 2 Years | SVR | £199 | Nil | No | No | 90% of share | £50,000 | £250,000 | 1.56% During Disc Period |
|
Standard Variable Rate (Purchase & Remortgage) | SV19 | View Details | Broker & Direct | 7.99% | N/A | N/A | £199 | £500 | No | No | 90% | £30,000 | £750,000 (LTV up to 75%), £450,000 (LTV 76% to 90%) | Yes | None |
To make life a little easier we have create a simple Jargon Buster to help you with terms you are unsure of.
Find the Answer