Try our Jargon Buster
To make life a little easier we have create a simple Jargon Buster to help you with terms you are unsure of.
Find the AnswerYOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.
Society’s Standard Variable Rate, currently: | 4.75% |
The overall cost comparison is: | 5.1% APRC |
Available for purchase and remortgage.
The minimum loan amount is £30,000.00.
The maximum loan amount is £750,000.00 for loan to value up to 75% and £450,000.00 for 90% loan to value.
The maximum loan to value is 90%.
The Society’s Standard Variable Rate is currently 4.75%.
An early repayment charge will be payable if the mortgage is redeemed within the first 2 years. The charge will be equivalent to the contribution made by the Society to the Higher Lending Charge, if applicable.
This mortgage is not portable. If you wish to move house and require a loan, you will have to make a new application.
Where any part of the loan is arranged on an interest only basis, the interest only element must not exceed 50% LTV. A suitable repayment vehicle sufficient to cover the interest only part of the loan needs to be in place.
This product may be withdrawn without notice.
A mortgage of £129,500.00 payable over 11 years on our variable rate for the mortgage term of 11 years at our current rate of 4.75% (variable) would require 132 monthly payments of £1,261.48 plus one initial interest payment of £252.79.
The total amount payable would be £167,726.93 made up of the loan amount plus interest (£37,267.93), an application fee of £199.00, a product fee of £500.00, a valuation fee of £210.00 and a mortgage exit fee of £50.00.
The overall cost for comparison is 5.1% APRC representative.
This representative example assumes a mortgage completion date on the 15th day of a calendar month.
The above representative example is for illustration purposes only and may vary depending on your personal circumstances.
Products | Prod Code | More Details | Distribution | Initial Rate | Initial Period | Reverts to | App Fee | Product Fee | Free Val? | Fee Assisted Legals? | Max LTV | Min Loan Amount | Max Loan Amount | ERC | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Year Discount (Purchase) | P001 | View Details | Direct Only | 2.75% | 2 Years | SVR | £199 | £500 | No | No | 90% | £30,000 | £275,000 | 2% During Disc Period | Overpayments up to 10% of the outstanding loan per year |
2 Year Discount – Large Loan (Purchase) | P002 | View Details | Direct Only | 2.75% | 2 Years | SVR | £699 | £500 | No | No | 90% | £275,001 | £750,000 (LTV up to 75%), £450,000 (LTV 76% to 90%) | 2.00% During Disc Period | Overpayments up to 10% of the outstanding loan per year |
2 Year Discount – Large Loan (Remortgage) | R252 | View Details | Direct Only | 2.75% | 2 Years | SVR | £699 | £500 | No | Yes | 90% | £275,001 | £750,000 (LTV up to 75%), £450,000 (LTV 76% to 90%) | 2.00% During Disc Period | Overpayments up to 10% of the outstanding loan per year |
2 Year Fixed Rate (Purchase) | P008 | View Details | Direct Only | 2.99% | 2 Years | SVR | £199 | £800 | No | No | 90% | £75,000 | £250,000 | 3% During Disc Period | Overpayments up to 10% of the outstanding loan per year |
Fees Assist Discount (Purchase & Remortgage) | ASFE | View Details | Broker Direct | 3.25% | 2 Years | SVR | Nil | Nil | Yes | Yes | 90% | £75,000 | £275,000 | 2.00% During Disc Period | Overpayments up to 10% of the outstanding loan per year |
Shared Ownership (Purchase) | P003 | View Details | Broker & Direct | 2.95% | 2 Years | SVR | £199 | Nil | No | No | 90% of share | £50,000 | £250,000 | 1.80% During Disc Period | Overpayments up to 10% of the outstanding loan per year. |
Standard Variable Rate (Purchase & Remortgage) | SV19 | View Details | Broker & Direct | 4.75% | N/A | N/A | £199 | £500 | No | No | 90% | £30,000 | £750,000 (LTV up to 75%), £450,000 (LTV 76% to 90%) | Yes | None |
Second Home (Purchase & Remortgage) | H2ND | View Details | Broker & Direct | 3.25% | 2 Years | SVR | £249 | £800 | No | No | 75% C&I, 70% IO | £75,000 | £750,000 | 2.00% During Disc Period | Overpayments up to 10% of the outstanding loan per year. |
Products | Prod Code | More Details | Distribution | Initial Rate | Initial Period | Reverts to | App Fee | Product Fee | Free Val? | Fee Assisted Legals? | Max LTV | Min Loan Amount | Max Loan Amount | ERC | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Year Discount – Large Loan (Remortgage) | R252 | View Details | Direct Only | 2.75% | 2 Years | SVR | £699 | £500 | No | Yes | 90% | £275,001 | £750,000 (LTV up to 75%), £450,000 (LTV 76% to 90%) | 2.00% During Disc Period | Overpayments up to 10% of the outstanding loan per year |
2 Year Discount (Remortgage) | R251 | View Details | Direct Only | 2.75% | 2 Years | SVR | £199 | £500 | Yes | Yes | 90% | £30,000 | £275,000 | 2.00% During Disc Period | Overpayments up to 10% of the outstanding loan per year. |
2 Year Fixed Rate (Remortgage) | R256 | View Details | Direct Only | 2.99% | 2 Years | SVR | £199 | £800 | Yes | Yes | 90% | £75,000 | £250,000 | 3.00% During Disc Period | Overpayments up to 10% of the outstanding loan per year. |
Fees Assist Discount (Purchase & Remortgage) | ASFE | View Details | Broker Direct | 3.25% | 2 Years | SVR | Nil | Nil | Yes | Yes | 90% | £75,000 | £275,000 | 2.00% During Disc Period | Overpayments up to 10% of the outstanding loan per year |
Shared Ownership (Remortgage) | R253 | View Details | Broker & Direct | 2.95% | 2 Years | SVR | £199 | Nil | Yes | Yes | 90% of share | £50,000 | £250,000 | 1.80% During Disc Period | Overpayments up to 10% of the outstanding loan per year. |
Standard Variable Rate (Purchase & Remortgage) | SV19 | View Details | Broker & Direct | 4.75% | N/A | N/A | £199 | £500 | No | No | 90% | £30,000 | £750,000 (LTV up to 75%), £450,000 (LTV 76% to 90%) | Yes | None |
Second Home (Purchase & Remortgage) | H2ND | View Details | Broker & Direct | 3.25% | 2 Years | SVR | £249 | £800 | No | No | 75% C&I, 70% IO | £75,000 | £750,000 | 2.00% During Disc Period | Overpayments up to 10% of the outstanding loan per year. |
To make life a little easier we have create a simple Jargon Buster to help you with terms you are unsure of.
Find the Answer