Try our Jargon Buster
To make life a little easier we have create a simple Jargon Buster to help you with terms you are unsure of.
Find the AnswerYOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.
A discount off the Society’s Standard Variable Rate for 2 years of 1.50% | 6.49% |
Followed by the Society’s Standard Variable Rate for the remaining term of the loan, currently: | 7.99% |
The overall cost comparison is: | 8.0% APRC |
Capital repayment or Interest only.
The scheme is available on Remortgages or Purchases.
The minimum loan amount is £75,000.00.
The maximum loan amount is £750,000.00.
The maximum loan to value is 70% on interest only and 75% on capital repayment.
The Society will, subject to compliance with mortgage conditions, offer a 1.50% discount off the Society’s Standard Variable Rate for 2 years, making the current rate payable 6.49%. After 2 years the Society’s Standard Variable Rate, currently 7.99% will apply for the remaining term of the loan.
At no point can the property be rented out. Satisfactory buildings insurance must be provided confirming that the insurers are aware that the property will be unoccupied for a period of time.
An early repayment charge will be payable if the mortgage is redeemed within the first two years. The early repayment charge will be equivalent to 2.00% of the capital repaid less the permitted 10% overpayment allowance. Overpayments (monthly or lump sum) up to a total of 10% of the outstanding loan per year are allowed without charge. Any amount repaid over the 10% limit will incur an early repayment charge of 2.00% on the excess amount.
This mortgage is portable, subject to suitable security and underwriting assessment.
This product may be withdrawn without notice.
A mortgage of £260,250 payable over 19 years on our discounted rate for 2 years at 1.50% below the Society’s current variable rate, making the current rate payable 6.49% (variable), and then on our current variable rate of 7.99% (variable) for the remaining 17 years would require 24 monthly payments of £1,989.03 and 204 monthly payments of £2,203.13 plus one initial interest payment of £694.12.
The total amount payable would be £499,425.96 made up of the loan amount plus interest (£237,741.96) and an application fee of £249, a product fee of £800, a valuation of £335 and a mortgage exit fee of £50.
The overall cost for comparison is 8.0% APRC representative.
This representative example assumes a mortgage completion date on the 15th day of a calendar month.
The above representative example is for illustration purposes only and may vary depending on your personal circumstances.
Products | Prod Code | More Details | Distribution | Initial Rate | Initial Period | Reverts to | App Fee | Product Fee | Free Val? | Fee Assisted Legals? | Max LTV | Min Loan Amount | Max Loan Amount | ERC | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Year Discount (Purchase) | P017 | View Details | Broker & Direct | 6.23% | 2 Years | SVR | £199 | £500 | No | No | 90% | £30,000 | £300,000 | 1.76% During Disc Period |
|
2 Year Discount – Large Loan (Purchase) | P018 | View Details | Broker & Direct | 6.23% | 2 Years | SVR | £699 | £500 | No | No | 90% | £300,001 | £750,000 (LTV up to 75%), £450,000 (LTV 76% to 90%) | 1.76% During Disc Period |
|
Blue Light Mortgage (Purchase) | P035 | View Details | Broker & Direct | 6.43% | 2 Years | SVR | £199 | £995 | No | No | 95% | £30,000 | £250,000 | 3% During Disc Period |
|
Heartland 2 Year Fixed Rate (Purchase) | P041 | View Details | Direct & Broker | 6.25% | 2 Years | SVR | £199 | £800 | No | No | 90% | £30,000 | £300,000 | 3% During Disc Period |
|
Heartland 2 Year Discount (Purchase) | P042 | View Details | Broker & Direct | 5.73% | 2 Years | SVR | £199 | £500 | No | No | 90% | £30,000 | £300,000 | 2.26% During Disc Period |
|
Shared Ownership (Purchase) | P019 | View Details | Broker & Direct | 6.43% | 2 Years | SVR | £199 | Nil | No | No | 90% of share | £50,000 | £250,000 | 1.56% During Disc Period |
|
Standard Variable Rate (Purchase & Remortgage) | SV19 | View Details | Broker & Direct | 7.99% | N/A | N/A | £199 | £500 | No | No | 90% | £30,000 | £750,000 (LTV up to 75%), £450,000 (LTV 76% to 90%) | Yes | None |
Second Home (Purchase & Remortgage) | H2ND | View Details | Broker & Direct | 6.49% | 2 Years | SVR | £249 | £800 | No | No | 75% C&I, 70% IO | £75,000 | £750,000 | 2.00% During Disc Period |
|
Products | Prod Code | More Details | Distribution | Initial Rate | Initial Period | Reverts to | App Fee | Product Fee | Free Val? | Fee Assisted Legals? | Max LTV | Min Loan Amount | Max Loan Amount | ERC | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Year Discount – Large Loan (Remortgage) | R262 | View Details | Broker & Direct | 6.23% | 2 Years | SVR | £699 | £500 | No | Yes | 90% | £300,001 | £750,000 (LTV up to 75%), £450,000 (LTV 76% to 90%) | 1.76% During Disc Period |
|
2 Year Discount (Remortgage) | R261 | View Details | Broker & Direct | 6.23% | 2 Years | SVR | £199 | £500 | Yes | Yes | 90% | £30,000 | £300,000 | 1.76% During Disc Period |
|
Heartland 2 Year Fixed Rate (Remortgage) | R273 | View Details | DIrect & Broker | 6.25% | 2 Years | SVR | £199 | £800 | Yes | Yes | 90% | £30,000 | £300,000 | 3.00% During Disc Period |
|
Heartland 2 Year Discount (Remortgage) | R274 | View Details | Broker & Direct | 5.73% | 2 Years | SVR | £199 | £500 | Yes | Yes | 90% | £30,000 | £300,000 | 2.26% During Disc Period |
|
Shared Ownership (Remortgage) | R263 | View Details | Broker & Direct | 6.43% | 2 Years | SVR | £199 | Nil | Yes | Yes | 90% of share | £50,000 | £250,000 | 1.56% During Disc Period |
|
Standard Variable Rate (Purchase & Remortgage) | SV19 | View Details | Broker & Direct | 7.99% | N/A | N/A | £199 | £500 | No | No | 90% | £30,000 | £750,000 (LTV up to 75%), £450,000 (LTV 76% to 90%) | Yes | None |
Second Home (Purchase & Remortgage) | H2ND | View Details | Broker & Direct | 6.49% | 2 Years | SVR | £249 | £800 | No | No | 75% C&I, 70% IO | £75,000 | £750,000 | 2.00% During Disc Period |
|
To make life a little easier we have create a simple Jargon Buster to help you with terms you are unsure of.
Find the Answer